LESCO Load Shedding Schedule Impact on 30-4-2024
The Lahore Electric Supply Company (LESCO) has released its shutdown schedule, detailing planned power outages across various divisions and sub-divisions. The schedule outlines specific feeder codes, feeder names, associated grid stations, and the scheduled outage times. This proactive approach allows residents and businesses to prepare for the temporary interruption in power supply, ensuring minimal disruption to daily activities.
By adhering to this schedule, LESCO aims to efficiently manage maintenance and upgrade works while striving to maintain a reliable electricity supply for its consumers. This transparent communication of planned outages reflects LESCO’s commitment to providing effective service and ensuring the smooth functioning of the electrical infrastructure in the region.
Load Shedding SHUT DOWN ON 30-04-2024
SR | Division | Sub-Division | Feeder Code | Feeder Name | Grid Station | Time |
1 | Hujra | Basirpur | 24101 | BANK ROAD | 132 KV Baseer Pur | 0800-1400 |
2 | Hujra | Basirpur | 24103 | GEHLAN FEEDER | 132 KV Baseer Pur | 0800-1400 |
3 | Depalpur | Mazhar Abad | 24107 | CHURASTA | 132 KV Baseer Pur | 0800-1400 |
4 | Depalpur | Mazhar Abad | 24111 | THOKER | 132 KV Baseer Pur | 0800-1400 |
5 | Baghbanpura | Kot Khawaja Saeed | 61717 | YASRAB COLONY | 132 KV Bhogiwal | 0800-1400 |
6 | Baghbanpura | Kot Khawaja Saeed | 61718 | HILAL PARK | 132 KV Bhogiwal | 0800-1400 |
7 | Baghbanpura | Madina Colony | 61729 | ASIF STEEL FURNACE | 132 KV Bhogiwal | 0800-1400 |
8 | Baghbanpura | Kot Khawaja Saeed | 61740 | GUJJAR PURA | 132 KV Bhogiwal | 0800-1400 |
9 | Baghbanpura | Kot Khawaja Saeed | 61741 | SHAD BAGH UNDER PAS | 132 KV Bhogiwal | 0800-1400 |
10 | Bucheki | Bara Ghar | 1901 | F-2 K.FAZAL | 132 KV Bucheki | 0800-1400 |
11 | Bucheki | Bara Ghar | 1903 | BARA GHAR F-3 | 132 KV Bucheki | 0800-1400 |
12 | Bucheki | Bara Ghar | 1904 | F-4 KOT TAHIR | 132 KV Bucheki | 0800-1400 |
13 | Bucheki | Bucheki | 1908 | F-1 KOT DOLAT | 132 KV Bucheki | 0800-1400 |
14 | Bucheki | Bucheki | 1909 | BASHIR COTTON(5) | 132 KV Bucheki | 0800-1400 |
15 | Bucheki | Bucheki | 1910 | F-10 GARNADA TEXTILE | 132 KV Bucheki | 0800-1400 |
16 | Badami Bagh | Shad Bagh | 2301 | AMIR ROAD | 132 KV Chah Miran | 0900-1300 |
17 | BAGHBANPURA | KOT KHAWAJA SAEED | 2309 | WASSAN PURA2 | 132 KV Chah Miran | 0900-1300 |
18 | CHUNIAN | CHUNIAN EAST | 25406 | JAMSHER-II | 132 KV Chunian | 0800-1400 |
19 | DEFENCE DIV | D.H.A WEST | 42611 | DEFENCE NO.5 | 132 KV Defence | 0800-1400 |
20 | DEFENCE DIV | D.H.A WEST | 42612 | DEFENCE NO.6 | 132 KV Defence | 0800-1400 |
21 | CANTT | TAJPURA | 98701 | GHAZIA ABAD | 132 KV Ghazi New | 0800-1400 |
22 | AZIZ BHATTI | ALTAF COLONY | 98723 | HUSSAIN ROAD | 132 KV Ghazi New | 0800-1400 |
23 | AZIZ BHATTI | ALTAF COLONY | 98729 | PEPSI ROAD | 132 KV Ghazi New | 0800-1400 |
24 | AZIZ BHATTI | ALTAF COLONY | 98731 | ALTAF COLONY | 132 KV Ghazi New | 0800-1400 |
25 | SHAHPUR CHUNG | 112701 | DEFENCE ROAD | 132 KV Jubli Town | 0800-1400 | |
26 | SHAHPUR CHUNG | 112702 | MONNOO | 132 KV Jubli Town | 0800-1400 | |
27 | RAIWIND | ALI RAZA ABAD | 112703 | BHUBTIAN CHOWK | 132 KV Jubli Town | 0800-1400 |
28 | SHAHPUR CHUNG | 112704 | SHAMAS BIN IKRAM | 132 KV Jubli Town | 0800-1400 | |
29 | SHAHPUR CHUNG | 112705 | (A & B) BLOCK | 132 KV Jubli Town | 0800-1400 | |
30 | SHAHPUR CHUNG | 112706 | (F & D) BLOCK | 132 KV Jubli Town | 0800-1400 | |
31 | SHAHPUR CHUNG | 112707 | (C & E) BLOCK | 132 KV Jubli Town | 0800-1400 | |
32 | SHAHPUR CHUNG | 112708 | MOHLANWAL SCHEME | 132 KV Jubli Town | 0800-1400 | |
33 | SHAHPUR CHUNG | 112709 | DAWOOD RESIDENCY H | 132 KV Jubli Town | 0800-1400 | |
34 | RAIWIND | LAHORE PARK | 112710 | AWT PHASE-1 | 132 KV Jubli Town | 0800-1400 |
35 | SHAHPUR CHUNG | 112711 | INDUS HOSPITAL | 132 KV Jubli Town | 0800-1400 | |
36 | SHAHPUR CHUNG | 112712 | SPRING APPARTMENT | 132 KV Jubli Town | 0800-1400 | |
37 | SHAHPUR CHUNG | 112713 | U.S. APPAREL & TEXT | 132 KV Jubli Town | 0800-1400 | |
38 | RAIWIND | LAHORE PARK | 112714 | MIAN SHARIF TRUST HOSPITAL | 132 KV Jubli Town | 0800-1400 |
How do I find my load shedding schedule in my area?
To find out the load shedding schedule in your area, visit billchecklesco.pk. This website allows you to check the current status of load shedding at any time.
Why is there load shedding in Pakistan?
Load shedding in Pakistan is primarily caused by a disparity between power demand and supply. As the electricity demand surpasses the available supply, utilities resort to load shedding to manage the distribution of power. In Pakistan, electricity is a crucial resource for heating, cooking, and lighting, making load shedding particularly impactful. The economic ramifications of load shedding are often emphasized, especially given the country’s challenging economic conditions. However, the health effects and associated costs of load shedding are not extensively documented.